| BY ZONING: | |||
| Lands zoned: | Area acres | Blocks | LU Codes |
| Residential | 9,473 | 33 | UR, R, RM |
| Commercial | 24 | 4 | C, NC, RC |
| Parks/Recreation | 322 | 5 | ROS, P |
| Forest | 20,780 | 13 | CF, RF |
| Land subtotal | 30,610 | 55 | (all) |
| Lake surface | 4,913 | 3 | |
| Map total | 35,523 | 58 | |
back to TIG HomePage
What would YOU like to know? Ask!
| The Initiative Group -- Whatcom leave a message, say it's from the TIG website. |
created
December 22nd, 1998
-- mgb last edited November 3rd -- mgb |
| Bellingham, Washington 98226 --- The Fourth Corner of the USA | page URL: href="www.nas.com/tig/stats.htm" |